<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Over expecting -&gt; Mass Results!</title>
	<atom:link href="http://www.affiliatelounge.co.za/news/over-expecting-mass-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.affiliatelounge.co.za/news/over-expecting-mass-results/</link>
	<description>Affiliate Lounge</description>
	<lastBuildDate>Mon, 26 Oct 2009 21:51:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve Yu</title>
		<link>http://www.affiliatelounge.co.za/news/over-expecting-mass-results/comment-page-1/#comment-480</link>
		<dc:creator>Steve Yu</dc:creator>
		<pubDate>Sat, 02 Feb 2008 00:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatelounge.co.za/articles/affiliate_lounge_news/over-expecting-mass-results/#comment-480</guid>
		<description>This is a great success for a 2 month old blog. Congrat!</description>
		<content:encoded><![CDATA[<p>This is a great success for a 2 month old blog. Congrat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip</title>
		<link>http://www.affiliatelounge.co.za/news/over-expecting-mass-results/comment-page-1/#comment-482</link>
		<dc:creator>Phillip</dc:creator>
		<pubDate>Tue, 29 Jan 2008 11:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatelounge.co.za/articles/affiliate_lounge_news/over-expecting-mass-results/#comment-482</guid>
		<description>Entrecard&#039;s bounce rate is a bit high, but my blog&#039;s overall bounce rate is  about 55%. Most new traffic&#039;s bounce rate is 15%-25% which is very good but yes, Entrecard&#039;s is about 68%.</description>
		<content:encoded><![CDATA[<p>Entrecard&#8217;s bounce rate is a bit high, but my blog&#8217;s overall bounce rate is  about 55%. Most new traffic&#8217;s bounce rate is 15%-25% which is very good but yes, Entrecard&#8217;s is about 68%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Huang</title>
		<link>http://www.affiliatelounge.co.za/news/over-expecting-mass-results/comment-page-1/#comment-481</link>
		<dc:creator>Mike Huang</dc:creator>
		<pubDate>Tue, 29 Jan 2008 07:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatelounge.co.za/articles/affiliate_lounge_news/over-expecting-mass-results/#comment-481</guid>
		<description>Congrats man, but I am curious what your &quot;BOUNCE RATE&quot; is?  I&#039;ve noticed you&#039;re using Entrecard a lot to boost your traffic, but I&#039;m doing a study to see if this sort of stuff is effecting the rate a lot.  Thanks :)

-Mike</description>
		<content:encoded><![CDATA[<p>Congrats man, but I am curious what your &#8220;BOUNCE RATE&#8221; is?  I&#8217;ve noticed you&#8217;re using Entrecard a lot to boost your traffic, but I&#8217;m doing a study to see if this sort of stuff is effecting the rate a lot.  Thanks <img src='http://www.affiliatelounge.co.za/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>-Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.affiliatelounge.co.za/news/over-expecting-mass-results/comment-page-1/#comment-479</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 27 Jan 2008 14:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatelounge.co.za/articles/affiliate_lounge_news/over-expecting-mass-results/#comment-479</guid>
		<description>gratulations for the great statistics</description>
		<content:encoded><![CDATA[<p>gratulations for the great statistics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://www.affiliatelounge.co.za/news/over-expecting-mass-results/comment-page-1/#comment-478</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Sun, 27 Jan 2008 10:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatelounge.co.za/articles/affiliate_lounge_news/over-expecting-mass-results/#comment-478</guid>
		<description>Great Job and thanks for the 500 entrecard credits Phillip!!!!</description>
		<content:encoded><![CDATA[<p>Great Job and thanks for the 500 entrecard credits Phillip!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dakilang tambay</title>
		<link>http://www.affiliatelounge.co.za/news/over-expecting-mass-results/comment-page-1/#comment-477</link>
		<dc:creator>dakilang tambay</dc:creator>
		<pubDate>Sat, 26 Jan 2008 05:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatelounge.co.za/articles/affiliate_lounge_news/over-expecting-mass-results/#comment-477</guid>
		<description>congrats!</description>
		<content:encoded><![CDATA[<p>congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StanHayes</title>
		<link>http://www.affiliatelounge.co.za/news/over-expecting-mass-results/comment-page-1/#comment-476</link>
		<dc:creator>StanHayes</dc:creator>
		<pubDate>Fri, 25 Jan 2008 16:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatelounge.co.za/articles/affiliate_lounge_news/over-expecting-mass-results/#comment-476</guid>
		<description>Way to ramp up quickly.</description>
		<content:encoded><![CDATA[<p>Way to ramp up quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lively Money</title>
		<link>http://www.affiliatelounge.co.za/news/over-expecting-mass-results/comment-page-1/#comment-475</link>
		<dc:creator>Lively Money</dc:creator>
		<pubDate>Fri, 25 Jan 2008 13:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatelounge.co.za/articles/affiliate_lounge_news/over-expecting-mass-results/#comment-475</guid>
		<description>yup your site grew pretty quick because it seems you knew and did the right things I hope it keeps growing
http://www.livelymoney.blogspot.com</description>
		<content:encoded><![CDATA[<p>yup your site grew pretty quick because it seems you knew and did the right things I hope it keeps growing<br />
<a href="http://www.livelymoney.blogspot.com" rel="nofollow">http://www.livelymoney.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simple Mindz</title>
		<link>http://www.affiliatelounge.co.za/news/over-expecting-mass-results/comment-page-1/#comment-473</link>
		<dc:creator>Simple Mindz</dc:creator>
		<pubDate>Thu, 24 Jan 2008 23:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatelounge.co.za/articles/affiliate_lounge_news/over-expecting-mass-results/#comment-473</guid>
		<description>That is amazing! Congrats to you!</description>
		<content:encoded><![CDATA[<p>That is amazing! Congrats to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris M</title>
		<link>http://www.affiliatelounge.co.za/news/over-expecting-mass-results/comment-page-1/#comment-472</link>
		<dc:creator>Chris M</dc:creator>
		<pubDate>Thu, 24 Jan 2008 22:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatelounge.co.za/articles/affiliate_lounge_news/over-expecting-mass-results/#comment-472</guid>
		<description>w00t w00t!</description>
		<content:encoded><![CDATA[<p>w00t w00t!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
